
Company Type:Buyer Update Time:2025-11-06 Italy, All year 2017 Buyer Transaction record 140 item
HScode 134
Times 140
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fruit, canned, bottled and otherwise packagedTranslation | ||
| Importer | SELIMEX, Srl ![]() |
||
| Import country | Italy | ||
| City | LACES | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +39 0473 723200 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
134HS Code
-
140Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200860 | - | - | - | ||
| 2017 | 200897 | - | - | - | ||
| 2017 | 200819 | - | - | - | ||
| 2017 | 160559 | - | - | - | ||
| 2017 | 160561 | - | - | - | ||
| 2017 | 160555 | - | - | - | ||
| 2017 | 160551 | - | - | - | ||
| 2017 | 160552 | - | - | - | ||
| 2017 | 160554 | - | - | - | ||
| 2017 | 160520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail